Cher (born May 20, 1946) is an American singer, actress, and television personality whose career has spanned more than six decades, earning her the title of the "Goddess of Pop."
Rising to fame in the 1960s as part of the duo Sonny & Cher, she became known for her contralto voice and bold style. Cher went on to achieve solo success with chart-topping hits like "Believe" and "If I Could Turn Back Time".
Beyond music, Cher established herself as a talented actress, winning an Academy Award for Best Actress for her role in Moonstruck (1987). She has also appeared in numerous other acclaimed films, including Silkwood and Mask.
A cultural trailblazer, Cher is celebrated for her influence on fashion, music videos, LGBTQ+ advocacy, and her ability to continually reinvent herself in popular culture.
| Year | Album Title | Category | Notes |
|---|---|---|---|
| Studio Albums | |||
| 1965 | All I Really Want to Do | Studio | Debut solo album; produced by Sonny Bono. |
| 1966 | The Sonny Side of Chér | Studio | Includes the hit “Bang Bang (My Baby Shot Me Down)”. |
| 1967 | With Love, Chér | Studio | Showcased mature vocal tone and orchestrations. |
| 1969 | 3614 Jackson Highway | Studio | Critically praised Muscle Shoals session album. |
| 1971 | Gypsys, Tramps & Thieves | Studio | First major solo hit; title track topped Billboard Hot 100. |
| 1973 | Half-Breed | Studio | Controversial but commercially successful album. |
| 1974 | Dark Lady | Studio | Title song became her third US No. 1 single of the decade. |
| 1979 | Take Me Home | Studio | Disco-inspired comeback; gold certification. |
| 1982 | I Paralyze | Studio | Features the single “I Paralyze” co-written by John Farrar. |
| 1987 | Cher | Studio | Marked her rock reinvention; includes “I Found Someone.” |
| 1989 | Heart of Stone | Studio | Multi-platinum success featuring “If I Could Turn Back Time.” |
| 1991 | Love Hurts | Studio | Contained European hit “The Shoop Shoop Song.” |
| 1995 | It’s a Man’s World | Studio | Interpretations of male-sung classics; strong UK charting. |
| 1998 | Believe | Studio | Massive global hit; pioneer of Auto-Tune effect in pop. |
| 2001 | Living Proof | Studio | Continued dance-pop success; supported by Farewell Tour. |
| 2013 | Closer to the Truth | Studio | First album in 12 years; included “Woman’s World.” |
| 2018 | Dancing Queen | Studio | ABBA cover album inspired by her role in Mamma Mia! 2. |
| Collaborative / Sonny & Cher Albums | |||
| 1965 | Look at Us | Collaboration | Includes the iconic duet “I Got You Babe.” |
| 1966 | The Wondrous World of Sonny & Cher | Collaboration | Follow-up album with folk-pop sound. |
| 1967 | In Case You’re in Love | Collaboration | Contains “Little Man” and “The Beat Goes On.” |
| 1972 | All I Ever Need Is You | Collaboration | Revived duo’s career during their TV success. |
| 1973 | Mama Was a Rock and Roll Singer, Papa Used to Write All Her Songs | Collaboration | Last studio album before duo’s breakup. |
| Compilations & Live Albums | |||
| 1975 | Greatest Hits | Compilation | First major anthology of her early hits. |
| 1999 | The Greatest Hits | Compilation | UK No. 1; covered entire Warner & Geffen periods. |
| 2003 | The Very Best of Cher | Compilation | Certified multi-platinum; definitive career overview. |
| 2014 | Icon | Compilation | Universal Music budget release featuring remastered singles. |
Cher is the only artist to have a No. 1 single on a Billboard chart in six consecutive decades. Her achievements span Grammy Awards, an Emmy Award, an Academy Award, and three Golden Globe Awards.
Known for her independent spirit, Cher has been a prominent advocate for social issues and remains a beloved figure worldwide, admired for her resilience and reinvention.
Cher’s cultural impact extends far beyond entertainment. As an enduring icon of self-expression and empowerment, she continues to influence new generations of artists and fans.