Sir Norman Haworth (born March 19, 1883 – died March 19, 1950) was a British chemist best known for his groundbreaking research on carbohydrates and vitamin C, for which he was awarded the Nobel Prize in Chemistry in 1937.
Born in Chorley, England, Haworth studied chemistry at the University of Manchester and furthered his academic career at St Andrews University. His innovative methods of determining the structures of sugars advanced the field of organic chemistry significantly.
Haworth is also credited with determining the structure of ascorbic acid (vitamin C), a discovery with profound implications for nutrition and health. His contributions to carbohydrate chemistry laid the foundation for later advances in biochemistry and medicine.
Recognized as a pioneer in organic chemistry, Haworth’s scientific achievements remain a cornerstone of chemical and nutritional science.
Date of Birth: March 19, 1883
Place of Birth: Chorley, England
Nationality: British
Known for: Carbohydrate chemistry, structure of vitamin C, Nobel Prize in Chemistry (1937)
Haworth’s work revolutionized the understanding of carbohydrate structures, including glucose and starch. His research on cyclic sugar structures—often referred to as the "Haworth projection"—remains a standard method of representing sugar molecules.
| Year | Discovery / Publication | Field / Focus | Notes |
|---|---|---|---|
| Early Academic Career | |||
| 1909 | Ph.D. in Chemistry, University of Göttingen | Carbohydrate Chemistry | Studied under Otto Wallach; developed early interest in organic synthesis. |
| 1911–1920 | Lecturer, University of St Andrews | Organic Chemistry | Investigated structures of sugars and cellulose derivatives; began stereochemical modeling work. |
| Key Discoveries & Publications | |||
| 1920s | Development of the Haworth Projection | Structural Chemistry | Introduced the ring-form diagram for representing cyclic sugars; still standard in chemistry today. |
| 1928 | Synthesis of Vitamin C (with Edmund Hirst) | Biochemistry | First laboratory synthesis of ascorbic acid; confirmed chemical structure and optical activity. |
| 1931 | “The Constitution of Sugars” | Monograph | Comprehensive treatise on carbohydrate structures; became a foundational reference for organic chemists. |
| 1934 | Structural work on starch, cellulose, and glycogen | Polysaccharide Chemistry | Elucidated linkage types in complex carbohydrates; contributed to modern carbohydrate nomenclature. |
| Recognition & Later Career | |||
| 1937 | Nobel Prize in Chemistry | Organic Chemistry | Awarded “for investigations on carbohydrates and vitamin C” (shared with Paul Karrer). |
| 1938–1948 | Director of Chemical Laboratories, University of Birmingham | Academic Leadership | Expanded the department into a major research center in organic and carbohydrate chemistry. |
| 1947 | President, Royal Society of Chemistry | Scientific Administration | Served as president; promoted postwar chemical education and research standards in Britain. |
| Year | Award / Institution | Recognition | Work / Contribution | Result |
|---|---|---|---|---|
| 1937 | Nobel Prize in Chemistry | Organic Chemistry | Investigations on carbohydrates and vitamin C | Won |
| 1939 | Royal Medal (Royal Society) | Scientific Research | Contributions to carbohydrate chemistry | Awarded |
| 1947 | Presidency, Royal Society of Chemistry | Scientific Leadership | Academic and industrial collaboration in postwar Britain | Appointed |
| 1951 | Knight Bachelor | National Honor (UK) | Services to science and education | Conferred |
In 1937, Haworth received the Nobel Prize in Chemistry, shared with Paul Karrer, for his investigations into carbohydrates and vitamin C. He later served as director of research at the University of Birmingham, shaping future generations of chemists.
Norman Haworth died on his 67th birthday, March 19, 1950. His legacy lives on through his contributions to organic chemistry and the vital role of vitamin C in human health.